我们将最佳潜力球员定位为21岁以下的高潜力潜在球员。这期带来的是中场篇。
评分 | 名字 | 年龄 | 位置 | 球队 | 工资(K) |
87 | Sarr, Pape Matar | 20 | MC | Tottenham | 30 |
80 | Camara, Lamine | 19 | M/AMC | FC Metz | 4 |
80 | Ayala, David | 20 | DM, MC | Portland | 8 |
80 | Alcaraz, Carlos | 20 | M/AMC | Southampton | 30 |
79 | Nardoni, Juan Ignacio | 20 | DM, MRC | Racing Club | 4 |
82 | Redondo, Federico | 20 | DM, MC | Argentinos Jrs. | 2 |
82 | Sucic, Luka | 20 | M/AMC | FC RB Salzburg | 4 |
80 | Vranckx, Aster | 20 | DM, M/AMC | VfL Wolfsburg | 27 |
84 | Baturina, Martin | 20 | M/AMC | Dinamo | 8 |
81 | Bate, Lewis | 20 | DM, MC | Leeds | 4 |
80 | Chukwuemeka, Carney | 19 | M/AMC | Chelsea | 100 |
83 | Musah, Yunus | 20 | MRC | AC Milan | 58 |
94 | Bellingham, Jude | 20 | DM, M/AMC | R. Madrid | 329 |
88 | Elliott, Harvey | 20 | MC, AMR | Liverpool | 45 |
83 | Fitz-Jim, Kian | 19 | WBRL, DM, MLC | Excelsior | 7 |
80 | Milanese, Tommaso | 20 | M/AMC | Ascoli | 0.7 |
85 | Casadei, Cesare | 20 | M/AMC | Leicester | 35 |
85 | Fabbian, Giovanni | 20 | DM, MC | Bologna | 11 |
83 | Miretti, Fabio | 19 | M/AMC | Juventus | 31 |
80 | Fazzini, Jacopo | 20 | M/AMC | Empoli | 9 |
80 | Aouchiche, Adil | 20 | M/AMC | Sunderland | 11 |
81 | Millot, Enzo | 20 | DM, M/AMC | VfB Stuttgart | 22 |
78 | Lepenant, Johann | 20 | DM, MC | OL | 7 |
81 | Hannibal | 20 | M/AMC | Man UFC | 12 |
80 | Ba, Abdoullah | 19 | MC, AMRLC | Sunderland | 4 |
81 | Diouf, Andy | 20 | DM, M/AMC | RC Lens | 7 |
81 | Gulliksen, Tobias | 19 | M/AMLC | Bodø/Glimt | 3 |
80 | Zafeiris, Christos | 20 | DM, M/AMC | Slavia Prague | 0.6 |
92 | Pedri | 20 | MC, AMRLC | Barcelona | 148 |
81 | Demir, Emre | 19 | M/AMC | Ümraniyespor | 3 |
82 | Sudakov, Heorhii | 20 | MC, AMLC | Shakhtar | 11 |
80 | Yarmoliuk, Yehor | 19 | M/AMC | Brentford | 5 |
78 | Díaz, Fabricio | 20 | DM, MC | Al-Gharafa | 34 |
80 | Neto, Martim | 20 | MC | Gil Vicente | 5 |
82 | Luís, Rafael | 18 | MC | SLB B | 3 |
79 | Cruz, Marco | 19 | DM, MC | Sporting CP B | 2 |
84 | Fernandes, Mateus | 18 | M/AMC | Estoril Praia | 5 |
80 | Segovia, Telasco | 20 | DM, MC | Casa Pia | 2 |
80 | Romero, Andrés | 20 | MRC | Dun. Streda | 0.6 |
81 | Röhl, Merlin | 20 | DM, MC | SC Freiburg | 0.7 |
84 | Ayari, Yasin | 19 | M/AMRLC | Coventry | 8 |
80 | Tahirovic, Benjamin | 20 | DM, M/AMC | Ajax | 6 |
88 | Scott, Alex | 19 | DM, MC, AMRC | Bournemouth | 50 |
78 | Kozlowski, Kacper | 19 | M/AMC | Vitesse | 10 |
80 | Iroegbunam, Tim | 20 | DM, MC | Aston Villa | 15 |
82 | Ugochukwu, Lesley | 19 | DM, MC | Chelsea | 50 |
86 | Andrey Santos | 19 | DM, MC | Nottm Forest | 50 |
82 | Hansen-Aarøen, Isak | 18 | M/AMC | Man UFC | 1 |
84 | El Arouch, Mohamed | 19 | DM, M/AMC | OL | 5 |
82 | Schouten, Lewis | 19 | DC, DM, M/AMC | AZ | 1 |
80 | Kwakman, Dave | 18 | DM, M/AMC | AZ | 0.4 |
80 | Gyabi, Darko | 19 | M/AMC | Leeds | 4 |
84 | Larsson, Hugo | 19 | DM, MC | Eintracht Frankfurt | 25 |
83 | Prati, Matteo | 19 | DM, MC | Cagliari | 5 |
79 | Ndour, Cher | 18 | M/AMC | Paris SG | 7 |
82 | Habib Diarra | 19 | MC | Strasbourg | 4 |
89 | Neves, João | 18 | DM, M/AMC | Benfica | 14 |
81 | Diop, Edan | 18 | M/AMC | AS Monaco | 2 |
83 | Guerra, Javi | 20 | DM, MC | Valencia | 16 |
79 | Solís, Jhon | 18 | MC | Girona | 3 |
80 | Hall, George | 18 | DM, M/AMC | Birmingham | 0.7 |
82 | Vos, Silvano | 18 | DC, DM, MC | Ajax | 8 |
85 | Patino, Charlie | 19 | DM, MC | Swansea | 5 |
81 | Justo, Samuel | 19 | M/AMC | Casa Pia | 3 |
83 | Braybrooke, Sammy | 19 | DM, MC | Leicester | 4 |
89 | Gavi | 18 | MC, AMLC | Barcelona | 124 |
83 | Devine, Alfie | 18 | DM, M/AMC | Port Vale | 7 |
82 | Sotelo, Hugo | 19 | MRC | Vigo B | 3 |
81 | Nakai, Takuhiro | 19 | M/AMC | R. Majadahonda | 2 |
78 | Tejón, Martín | 19 | M/AMRLC | Valencia B | 0.3 |
81 | Wagner, Robert | 19 | DM, MC | Fürth | 13 |
80 | Tohumcu, Umut | 18 | DM, MC | TSG Hoffenheim | 8 |
78 | Kleijn, Mike | 18 | MC | Feyenoord | 0.8 |
84 | Land, Tygo | 17 | DM, M/AMC | PSV | 3 |
79 | Kovalenko, Alexandr | 19 | DM, M/AMC | Zenit | 10 |
84 | Santos, Guilherme | 18 | M/AMC | Sporting CP | 2 |
81 | Pisilli, Niccolò | 18 | MC | AS Roma | 0.6 |
83 | Ciammaglichella, Aaron | 18 | M/AMC | Torino | 0.2 |
78 | Puerta, Gustavo | 19 | MC | Bayer 04 | 14 |
79 | Zeroli, Kevin | 18 | MC | AC Milan | 0.2 |
76 | Hall, Lewis | 18 | DLC, WBL, DM, M/AMC | Newcastle | 50 |
85 | Doué, Désiré | 18 | M/AMC | Rennes | 8 |
83 | Mainoo, Kobbie | 18 | DM, M/AMC | Man UFC | 10 |
83 | Gore, Daniel | 18 | DM, MC | Man UFC | 3 |
84 | Barrios, Pablo | 20 | DM, MC | A. Madrid B | 11 |
84 | Kari, Ayman | 18 | MC | FC Lorient | 3 |
77 | González, Franco | 19 | M/AMRC | Peñarol | 2 |
82 | Vrbancic, Luka | 17 | M/AMC | Dinamo | 0.6 |
87 | Veloso, João | 18 | M/AMC | Benfica | 3 |
84 | Eletu, Victor | 18 | DM, MC | AC Milan | 1 |
84 | Bischof, Tom | 18 | DM, M/AMC | TSG Hoffenheim | 12 |
81 | Dani Pérez | 17 | M/AMC | Real Hispalis B | 0.4 |
78 | Breno Bidon | 18 | M/AMC | COR | 0.5 |
83 | Baleba, Carlos | 19 | DM, M/AMC | Brighton | 18 |
82 | Bergvall, Lucas | 17 | DM, M/AMC | Djurgårdens IF | 1 |
79 | Lukic, Oliver | 16 | MC | FC Liefering | 0.1 |
79 | Šljivic, Jovan | 17 | M/AMC | Crvena zvezda | 0.5 |
79 | Kelly, Daniel | 17 | M/AMC | Celtic | 0.5 |
79 | Oliveira, André | 17 | MC | FC Porto B | 2 |
83 | Smit, Kees | 17 | DM, M/AMC | AZ | 0.2 |
88 | Gray, Archie | 17 | MC | Leeds | 1 |
77 | Bouabré, Saïmon | 17 | MC | AS Monaco | 0.1 |
79 | Golding, Michael | 17 | DM, M/AMC | Chelsea | 2 |
80 | Rejczyk, Filip | 17 | DM, MC | Legia | 0.4 |
80 | Bueno, Manu | 18 | DM, MC | Sevilla B | 2 |
88 | Ouédraogo, Assan | 17 | MC, AMLC | Schalke 04 | 4 |
82 | Harrison, Alfie | 17 | M/AMC | Man City | 3 |
81 | Miley, Lewis | 17 | M/AMC | Newcastle | 2 |
78 | McAllister, Finley | 16 | D/WBR, DM, MC | Man UFC | 0.2 |
79 | Gomes, André | 17 | M/AMC | Benfica | 0.1 |
79 | Freitas, Tiago | 16 | M/AMC | Benfica | 0.1 |
83 | Lafont, Gaël | 17 | M/AMC | OM | 0.6 |
79 | Figueiredo | 17 | DM, M/AMC | SEP | 0.1 |
79 | Castro, Tomás | 20 | MC | Belgrano | 0.5 |
81 | Cremaschi, Benjamin | 18 | MRC | Inter Miami | 1 |
80 | Fernández, Javier | 16 | DM, MC | FC Bayern | 0.1 |
80 | Akman, Efe | 17 | DM, MC | Galatasaray | 0.8 |
83 | Rigg, Chris | 16 | DM, M/AMC | Sunderland | 0.1 |
87 | Halseth Nypan, Sverre | 16 | MC, AMRLC | Rosenborg | 0.8 |
79 | Kraaijeveld, Thijs | 16 | M/AMC | Feyenoord | 0.2 |
77 | de Koning, Nick | 16 | MC | Ajax | 0.1 |
81 | Fitzgerald, Jayce | 16 | DM, MC | Man UFC | 0.1 |
77 | Dyer, Kiano | 16 | DM, MC | Chelsea | 0.2 |
80 | Fletcher, Jack | 16 | M/AMC | Man UFC | 0.1 |
84 | Nwaneri, Ethan | 16 | MC, AMRLC, ST | Arsenal | 0.1 |
83 | Lewis-Skelly, Myles | 16 | DM, MC | Arsenal | 0.2 |
77 | Borland, Aidan | 16 | MC | Aston Villa | 0.1 |
76 | Olusesi, Callum | 16 | MC | Tottenham | 0.1 |
77 | Cartwright, Finlay | 16 | DM, MC | Middlesbrough | 0.1 |
声明:
1.本站部分内容转载自其它媒体,但并不代表本站赞同其观点和对其真实性负责。
2.若您需要商业运营或用于其他商业活动,请您购买正版授权并合法使用。
3.如果本站有侵犯、不妥之处的资源,将会第一时间解决!
4.本站部分内容均由互联网收集整理,仅供大家参考、学习,不存在任何商业目的与商业用途。
5.本站提供的所有资源仅供参考学习使用,版权归原著所有,禁止下载本站资源参与任何商业和非法行为,请于24小时之内删除!
1.本站部分内容转载自其它媒体,但并不代表本站赞同其观点和对其真实性负责。
2.若您需要商业运营或用于其他商业活动,请您购买正版授权并合法使用。
3.如果本站有侵犯、不妥之处的资源,将会第一时间解决!
4.本站部分内容均由互联网收集整理,仅供大家参考、学习,不存在任何商业目的与商业用途。
5.本站提供的所有资源仅供参考学习使用,版权归原著所有,禁止下载本站资源参与任何商业和非法行为,请于24小时之内删除!