我们将最佳潜力球员定位为21岁以下的高潜力潜在球员。这期带来的是中后卫篇。
评分 | 名字 | 年龄 | 位置 | 球队 | 工资(K) |
81 | Mika Faye | 18 | DLC | Barcelona | 4 |
81 | Sylla, Abakar | 20 | DC | Strasbourg | 22 |
78 | Adjei, Nathaniel | 20 | DRC | Hammarby IF | 1 |
77 | Baidoo, Samson | 19 | DC, DM | FC RB Salzburg | 2 |
80 | Querfeld, Leopold | 19 | DC, DM | SK Rapid | 2 |
82 | Debast, Zeno | 19 | DC | RSC Anderlecht | 11 |
85 | Colwill, Levi | 20 | DLC | Chelsea | 75 |
80 | Cresswell, Charlie | 20 | DC | Leeds | 5 |
79 | Edwards, Ronnie | 20 | DC | Peterborough | 3 |
80 | Rensch, Devyne | 20 | DRLC, WBR, DM | Ajax | 19 |
76 | Seelt, Jenson | 20 | DC | Sunderland | 6 |
79 | van de Blaak, Emmanuel | 18 | DC | PSV | 1 |
78 | Obert, Adam | 20 | DLC | Cagliari | 10 |
81 | Coppola, Diego | 19 | DC | Hellas Verona | 9 |
86 | Scalvini, Giorgio | 19 | DC | Atalanta | 24 |
82 | Lukeba, Castello | 20 | DLC | RB Leipzig | 66 |
80 | Lacroix, Lenny | 20 | DC | SLB B | 4 |
81 | Mwanga, Junior | 20 | DC, DM | Strasbourg | 8 |
77 | Ratnik, Marcel | 19 | DC | Olimpija | 2 |
82 | Francés, Alejandro | 20 | DRC | Zaragoza | 4 |
83 | Zabarnyi, Illia | 20 | DC | Bournemouth | 45 |
85 | Silva, António | 19 | DC | Benfica | 7 |
80 | Amenda, Aurèle | 19 | DC | Young Boys | 5 |
77 | Eile, Noah | 20 | DC | Mjällby AIF | 1 |
78 | Amaro, André | 20 | DC | Al-Rayyan | 33 |
79 | Matturro, Alan | 18 | DLC, WBL | Genoa | 9 |
78 | van den Berg, Rav | 18 | DC | Middlesbrough | 4 |
78 | Dekker, Maxim | 19 | DC | AZ | 2 |
81 | Goes, Wouter | 19 | DRC, DM | AZ | 0.3 |
83 | Vitík, Martin | 20 | DC, DM | Sparta Prague | 3 |
82 | Kaiky | 19 | DC | Almería | 10 |
79 | Doukouré, Ismaël | 19 | DC | Strasbourg | 3 |
78 | Circati, Alessandro | 19 | DC | Parma | 12 |
78 | Aertssen, Olivier | 18 | DC, DM | Ajax | 3 |
77 | Nelson, Ben | 19 | DC | Leicester | 2 |
82 | Pellegrino, Marco | 20 | DC | AC Milan | 9 |
80 | Nagalo, Adamo | 20 | DRC | FC Nordsjælland | 5 |
76 | Smith, Kerr | 18 | DRC | Aston Villa | 2 |
79 | Mosquera, Christian | 19 | DRC | Valencia | 3 |
76 | González, Facundo | 20 | DC | Sampdoria | 4 |
80 | Iranzo, Rubén | 20 | DC | Valencia B | 0.4 |
83 | Doyle, Callum | 19 | DLC | Leicester | 10 |
79 | Kaplan, Ahmetcan | 20 | DC | Ajax | 16 |
84 | Riad, Chadi | 20 | DC | Real Hispalis | 3 |
78 | Michel | 20 | DC | SEP | 0.9 |
77 | Oermann, Tim | 19 | DC, DM | VfL Bochum | 5 |
79 | Gechter, Linus | 19 | DC, DM | Hertha | 13 |
79 | Gómez, Valentín | 20 | DLC | Vélez | 2 |
78 | Triantis, Nectar | 20 | DC | Sunderland | 2 |
82 | Boselli, Sebastián | 19 | DRC | River | 7 |
81 | Beraldo | 19 | DC, DM | SPO | 6 |
77 | Jacquet, Jérémy | 17 | DC | Rennes | 0.8 |
79 | Amey, Wisdom | 17 | DRC | Bologna | 0.2 |
78 | Andreou, Stelios | 20 | DC | Charleroi | 3 |
82 | Bitshiabu, El Chadaille | 18 | DLC | RB Leipzig | 41 |
82 | Morgalla, Leandro | 18 | DRC, WBR | FC RB Salzburg | 11 |
77 | Monteiro, Diogo | 18 | DC, DM | Leeds | 4 |
84 | Hato, Jorrel | 17 | DLC, WBL | Ajax | 3 |
80 | Sarr, Mamadou | 17 | DC, DM | OL | 2 |
81 | Huijsen, Dean | 18 | DC | Juventus | 1 |
80 | Belocian, Jeanuël | 18 | DLC, DM | Rennes | 5 |
78 | Zeze, Nathan | 18 | DC | FC Nantes | 5 |
80 | Chiarodia, Fabio | 18 | DLC | Borussia M’gladbach | 14 |
79 | Mané, Filippo | 18 | DRC | Borussia Dortmund II | 5 |
83 | Murillo | 20 | DLC, DM | Nottm Forest | 30 |
77 | Dorrington, Alfie | 18 | DC | Tottenham | 1 |
77 | McArthur, Charlie | 18 | DC | Newcastle | 0.8 |
82 | Butera, Ethan | 17 | DC, DM | Ajax | 3 |
78 | Feeney, Josh | 18 | DC | Aston Villa | 5 |
78 | Guerrero, Rafael | 20 | DC | Cruz Azul | 0.4 |
79 | Robert Renan | 19 | DC | Zenit | 16 |
79 | Phillips, Ashley | 18 | DC | Tottenham | 20 |
78 | Jair | 18 | DC | SAN | 0.9 |
84 | Diomande, Ousmane | 19 | DC | Sporting CP | 12 |
78 | Kjelsen, Aleksander Hammer | 17 | DC | Vålerenga | 0.7 |
80 | Buchmann, Tarek | 18 | DC | FC Bayern II | 8 |
77 | Monamay, Madi | 17 | DC | Bayer 04 | 8 |
79 | Giménez, Ulises | 17 | DRC | River | 0.4 |
82 | Yoro, Leny | 17 | DC | LOSC | 4 |
82 | Meupiyou, Bastien | 17 | DC, DM | FC Nantes | 5 |
73 | Akomeah, Travis | 17 | DC | Chelsea | 3 |
77 | Collahuazo, Jair | 17 | DC | Emelec | 0.1 |
78 | Fonseca, João | 16 | DC | Benfica | 0.1 |
78 | Ramón, Jacobo | 18 | DC | R. Madrid C | 1 |
78 | Vázquez, Jaime | 17 | DC | Oviedo B | 0.3 |
76 | Escudero, Gonzalo | 16 | DC | Racing Club | 0 |
77 | Akahomen, Marvin | 15 | DC | Basel | 0.2 |
79 | Kospo, Eman | 16 | DC | Barcelona | 0.7 |
82 | Vuškovic, Luka | 16 | DC | Hajduk | 7 |
81 | Puljic, Ljubo | 16 | DC | FC Bayern | 0.1 |
78 | Nogueira, Duarte | 16 | DC, DM | FC Porto B | 0.1 |
73 | Palacio, Tobías | 16 | DC | Argentinos Jrs. | 0 |
77 | Kayi Sanda, Joachim | 16 | DC | VAFC | 0.4 |
77 | Reuter, Frederick | 16 | DC | FC Utrecht | 0.1 |
75 | Thébault, Yaël | 16 | DC, DM | Rennes | 0.1 |
78 | Kiwa, Bradel | 17 | DC | Strasbourg | 0.1 |
81 | Doumbouya, Amidou | 15 | DC, DM | OGC Nice | 0.1 |
77 | Stefanyshyn, Andrii | 16 | DC | Dnipro-1 | 0.1 |
79 | Barrachina, Hugo | 16 | DC | Zaragoza B | 0.1 |
82 | Cubarsí, Pau | 16 | DC | Barcelona | 0.7 |
75 | Cortina, Borja | 17 | DC | Levante B | 0.3 |
76 | Montolío | 16 | DC | R. Madrid | 0.3 |
77 | Ariel | 16 | DLC | R. Madrid | 0.3 |
声明:
1.本站部分内容转载自其它媒体,但并不代表本站赞同其观点和对其真实性负责。
2.若您需要商业运营或用于其他商业活动,请您购买正版授权并合法使用。
3.如果本站有侵犯、不妥之处的资源,将会第一时间解决!
4.本站部分内容均由互联网收集整理,仅供大家参考、学习,不存在任何商业目的与商业用途。
5.本站提供的所有资源仅供参考学习使用,版权归原著所有,禁止下载本站资源参与任何商业和非法行为,请于24小时之内删除!
1.本站部分内容转载自其它媒体,但并不代表本站赞同其观点和对其真实性负责。
2.若您需要商业运营或用于其他商业活动,请您购买正版授权并合法使用。
3.如果本站有侵犯、不妥之处的资源,将会第一时间解决!
4.本站部分内容均由互联网收集整理,仅供大家参考、学习,不存在任何商业目的与商业用途。
5.本站提供的所有资源仅供参考学习使用,版权归原著所有,禁止下载本站资源参与任何商业和非法行为,请于24小时之内删除!