我们将最佳潜力球员定位为21岁以下的高潜力潜在球员。这期带来的是右边锋篇。
评分 | 名字 | 年龄 | 位置 | 球队 | 工资(K) |
83 | Swedberg, Williot | 19 | MC, AMRLC, ST | Vigo | 3 |
84 | Fofana, Datro | 20 | AMRL, ST | Union Berlin | 55 |
77 | Fatawu, Abdul | 19 | MR, AMRLC | Leicester | 5 |
83 | Soulé, Matías | 20 | AMRC | Frosinone | 20 |
81 | Bakayoko, Johan | 20 | AMRL | PSV | 11 |
81 | Marquinhos | 20 | AMR, ST | FC Nantes | 30 |
82 | Petkov, Marin | 19 | AMRLC, ST | Levski | 0.4 |
77 | Marçal-Madivádua, Wanya | 20 | M/AMRLC | Leicester | 0.8 |
80 | Houben, Iggy | 18 | AMRL | PSV | 0.4 |
80 | Diallo, Amad | 20 | MRC, AMRLC, ST | Man UFC | 25 |
82 | Virginius, Alan | 20 | M/AMRL | LOSC | 2 |
90 | Williams, Nico | 20 | M/AMRL | A. Bilbao | 33 |
80 | Hugo González | 20 | M/AMRL | Valencia B | 0.4 |
90 | Pino, Yeremy | 20 | AMRLC, ST | Villarreal | 24 |
78 | Marshall-Rutty, Jahkeele | 19 | D/WB/M/AMRL | Toronto FC | 2 |
78 | Girado, Sebastián | 18 | AMRL | Famalicão | 2 |
79 | Duarte, Anderson | 19 | AMRLC, ST | Defensor Sporting | 1 |
82 | Conceição, Francisco | 20 | AMR | FC Porto | 22 |
78 | Gomes, Rodrigo | 19 | AMRC, ST | Estoril Praia | 2 |
82 | Chacón, Yerson | 20 | M/AMRL | Deportivo Táchira | 0.9 |
79 | Borges, Carlos | 19 | AMRL | Ajax | 13 |
82 | Román, Lucas | 19 | AMRC, ST | Barcelona B | 2 |
83 | D’Andrea, Luca | 18 | MR, AMRC | Catanzaro | 7 |
78 | Juanlu | 19 | D/WBR, M/AMRL | Sevilla B | 3 |
80 | Efekele, Malamine | 18 | AMRL | AS Monaco | 1 |
84 | Romero, Luka | 18 | AMRLC | AC Milan | 8 |
79 | Blanco, Fabio | 19 | M/AMR | Villarreal B | 2 |
80 | Gomes, Luís | 19 | AMRL | Sporting CP | 2 |
81 | Peter | 20 | AMRL | R. Madrid | 4 |
84 | Buonanotte, Facundo | 18 | MR, AMRLC | Brighton | 15 |
87 | Ângelo | 18 | AMR, ST | Strasbourg | 15 |
84 | Akhomach, Ilias | 19 | M/AMRC | Villarreal B | 6 |
82 | Peregrina, Mario | 19 | MRC, AMC | Córdoba B | 0.3 |
84 | Cortés, Óscar | 19 | AMRLC | RC Lens | 1 |
84 | Giovani | 19 | AMRL | Al-Sadd | 18 |
77 | Kanga, Jardell | 17 | MR, AMRLC | Bayer 04 | 0.6 |
83 | Gordon, Kaide | 18 | AMRL | Liverpool | 0.8 |
88 | Bardghji, Roony | 17 | M/AMR | FC København | 5 |
85 | Nusa, Antonio | 18 | M/AMRL | Club Brugge | 8 |
80 | Mazilu, Adrian | 17 | AMRL | Farul Constan?a | 0 |
81 | Owusu, Enoch | 18 | AMRC, ST | Inter | 0.2 |
89 | Bouanani, Badredine | 18 | AMR | OGC Nice | 5 |
82 | Matheus Gonçalves | 17 | AMR | BRA | 0.9 |
86 | Prestianni, Gianluca | 17 | AMRLC | Vélez | 1 |
77 | Fernandes, Roger | 17 | AMRL | BRG | 2 |
84 | Moreira, Afonso | 18 | AMRL | Sporting CP | 2 |
81 | Vicandi, Aimar | 18 | MR, AMRLC, ST | A. Bilbao C | 0.7 |
81 | Addai, Jayden | 17 | AMRL | AZ | 1 |
80 | Cozier-Duberry, Amario | 18 | AMRLC | Arsenal | 0.1 |
79 | Pérez, Juan José | 18 | AMRLC | América (Quito) | 1 |
83 | Martínez, David | 17 | AMRLC | Monagas S.C. | 0.1 |
79 | Gómez, Carlos | 20 | AMRL | Real Salt Lake | 4 |
85 | Duranville, Julien | 17 | M/AMRL | Borussia Dortmund | 33 |
84 | Nuamah, Ernest | 19 | AMRL | OL | 7 |
89 | Doak, Ben | 17 | AMR | Liverpool | 3 |
80 | Pedro | 17 | AMRLC | COR | 1 |
85 | Lambourde, Mathis | 17 | AMR, ST | Rennes | 1 |
81 | Minteh, Yankuba | 18 | M/AMRL | Feyenoord | 5 |
80 | Dibling, Tyler | 17 | AMRLC, ST | Southampton | 0.7 |
82 | Young, Kadan | 17 | M/AMRC | Aston Villa | 0.8 |
77 | Hartog, Jasper | 17 | M/AMRL | AZ | 0.3 |
80 | Gökay, Emre | 17 | M/AMRL | Sivasspor | 0.6 |
81 | Moreno, Víctor | 17 | MR, AMRLC | Villarreal B | 0.5 |
78 | Huestamendia, Peio | 16 | MRLC, AMRL | A. Bilbao C | 0.4 |
81 | Rayan | 16 | AMR, ST | VDG | 0.2 |
78 | Vázquez, Erik | 17 | MR, AMRL | R. Madrid | 0.3 |
79 | Caicedo, Mateo | 16 | AMRLC | Leones F.C. | 0.1 |
81 | Bonsu Baah, Christopher | 18 | AMRL | KRC Genk | 5 |
90 | Lacey, Shea | 16 | AMRC | Man UFC | 0.1 |
95 | Lamine Yamal | 15 | AMRL, ST | Barcelona | 0.1 |
78 | Menzo, Björn | 16 | M/AMR | FC Utrecht | 0.1 |
79 | Boudache, Kaïl | 17 | M/AMR | OGC Nice | 0.6 |
78 | James, Herbie | 16 | AMRL, ST | Tottenham | 0.2 |
79 | Al-Aswad, Mahmoud | 20 | MC, AMRC | Al-Karamah | 0.1 |
88 | Asprilla, Yaser | 19 | AMRLC, ST | Watford | 5 |
81 | Marques, João | 20 | MC, AMRLC | Estoril Praia | 1 |
79 | Sullivan, Quinn | 19 | M/AMRC | Philadelphia | 2 |
84 | Simons, Jevon | 17 | AMRC | PSV | 0.9 |
74 | George, Tyrique | 17 | MC, AMRLC, ST | Chelsea | 3 |
86 | Luís Guilherme | 17 | AMRC | SEP | 2 |
83 | Lorran | 16 | MR, AMRC | FLA | 2 |
声明:
1.本站部分内容转载自其它媒体,但并不代表本站赞同其观点和对其真实性负责。
2.若您需要商业运营或用于其他商业活动,请您购买正版授权并合法使用。
3.如果本站有侵犯、不妥之处的资源,将会第一时间解决!
4.本站部分内容均由互联网收集整理,仅供大家参考、学习,不存在任何商业目的与商业用途。
5.本站提供的所有资源仅供参考学习使用,版权归原著所有,禁止下载本站资源参与任何商业和非法行为,请于24小时之内删除!
1.本站部分内容转载自其它媒体,但并不代表本站赞同其观点和对其真实性负责。
2.若您需要商业运营或用于其他商业活动,请您购买正版授权并合法使用。
3.如果本站有侵犯、不妥之处的资源,将会第一时间解决!
4.本站部分内容均由互联网收集整理,仅供大家参考、学习,不存在任何商业目的与商业用途。
5.本站提供的所有资源仅供参考学习使用,版权归原著所有,禁止下载本站资源参与任何商业和非法行为,请于24小时之内删除!